Hoe hoger de score, hoe sneller de videokaart.
http://www.videocardbenchmark.net/gpu.php?gpu=Intel+Iris+Plus+650&id=3718
Grafische Processor videokaart | G3D score (hoger is beter) |
AMD Radeon HD 6470 (2011) | 291 |
Intel HD Core i3 2310M (2011) | 291 |
nVidia GeForce 9650M GT (2008) | 298 |
Intel HD 3000 (2011) | 311 |
Intel HD Core i5 2410M (2011) | 363 |
nVidia GeForce GT 410M (2010) | 366 |
AMD Radeon HD 6480G (2011) | 373 |
Intel HD Graphics 5300 (2014) vb. Intel Core M 5Y10 | 388 |
nVidia GeForce GT 520M (2011) | 397 |
Intel HD 4000 (2012) in Ivy Bridge processor geïntegreerd | 452 |
Intel HD Core i7 2630QM (2011) | 499 |
nVidia GeForce GT 710M (2013) | 543 |
Intel HD Graphics 4400 (2013) vb. Intel Core i3-4005U | 547 |
Intel HD Graphics 5500 (2014) vb.: Intel Core i5-5200U, i7-5500U | 561 |
Intel HD Graphics 515 (2015) vb: Intel Core m3, m5 en m7 processors | 584 |
nVidia GeForce GT 525M (2011) | 591 |
Intel HD 510 (2015) vb: Intel Pentium 4405U | 592 |
nVidia GeForce GT 425M (2010) | 611 |
AMD Radeon HD 6490M (2011) | 645 |
nVidia GeForce GT 540M (2011) | 663 |
nVidia GeForce 920M (2015) | 668 |
nVidia GeForce GT 630M (2012) | 683 |
AMD Radeon HD 7650M (2012) | 724 |
AMD Radeon HD 6650M (2011) | 733 |
Intel Iris Graphics 5100 (2014) vb: Intel Core i5-4258U) | 727 |
nVidia GeForce GT 740M (2013) | 769 |
Intel HD 520 (2015) vb: Intel Core i5-6200U | 795 |
AMD Radeon HD 7670M (2012) | 825 |
nVidia GeForce 930M (2015) | 854 |
AMD Radeon HD 6850M (2011) | 869 |
Intel Iris Graphics 6100 (2015) vb.: Intel Core i5-5257U | 968 |
nVidia GeForce GT 555M (2011) | 1014 |
AMD Radeon HD 6750M (2011) | 1131 |
nVidia GeForce GT 650M (2012) | 1207 |
Intel Graphics 630 vb Intel Core i7-7700HQ | 1267 |
nVidia GeForce GTX 560M (2011) | 1281 |
nVidia GeForce GT 750M (2013) | 1316 |
AMD Radeon HD 6770M (2011) | 1372 |
nVidia GeForce GTX 950M (2015) | 1403 |
Intel Iris 540 (2015) vb: Core i7-6650U (MS Surface Pro 4) | 1440 |
nVidia GeForce GTX 660M (2012) | 1550 |
nVidia GeForce GTX 570M (2011) | 1597 |
nVidia GeForce GTX 960M (2015) | 1682 |
nVidia GeForce GTX 670M (2012) | 1876 |
Intel Iris Plus Graphics 650 vb. Intel® Core™ i7-7567U Processor | 1883 |
AMD Radeon HD 6900M (2012) | 1907 |
nVidia GeForce GTX 675M (2012) | 2110 |
nVidia GeForce GTX 870M (2014) | 2182 |
nVidia GeForce GTX 580M (2011) | 2309 |
nVidia GeForce GTX 770M (2013) | 2689 |
nVidia GeForce GTX 965M (2015) | 2972 |
nVidia GeForce GTX 680M (2012) | 3395 |
nVidia GeForce GTX 880M (2014) | 3686 |
AMD Radeon HD 7970M (2012) | 3709 |
nVidia GeForce GTX 780M (2013) | 4121 |
nVidia GeForce GTX 970M (2015) | 4177 |
nVidia GeForce GTX 775M (2013) | 4447 |
nVidia GeForce GTX 1050Ti (2016) | 4594 |
nVidia GeForce GTX 980M (2015) | 5932 |
nVidia GeForce GTX 1060 (2016) ong. 10% langzamer als Desktop GPU model | 7830 |
nVidia GeForce GTX 1070 (2016) ong. 10% langzamer als Desktop GPU model | 9813 |
nVidia GeForce GTX 1080 (2016) ong. 10% langzamer als Desktop GPU model | 10783 |
Daar kan je de scores van alle Intel, AMD en nVidia videokaarten bekijken.
Klik hier voor een TOP-lijst van alle laptop videokaarten
Mooie lijst
BeantwoordenVerwijderenHi guys, this blog is really very nice. You have caught my whole concentration at first sight. Keep working hard. http://gratisnieuwsgroepen.nl/spotlite-download/
BeantwoordenVerwijderen