Geekbench is een benchmark die het mogelijk maakt om de processor- en de geheugenprestaties onder verschillende besturingssystemen te testen.
Als je de score van jouw computer, smartphone of tablet wil vergelijken,
klik dan hier om Geekbench te downloaden. Na de installatie duurt de test ongeveer 1 minuut.
Klik hier als je enkel de snelheden van Intel processoren van 2000 tot vandaag wil vergelijken.
Een greep uit de resultaten (Geekbench 3 Multi-Core):
Toestel | Score |
| |
PC met Intel Core i7-4770K 3500 MHz (4 cores) | 16084 |
Notebook met Intel Core i7-4700HQ 2400 MHz (4 cores) | 11826 |
PC met Intel Core i3-3225 3300 MHz (2 cores) | 6105 |
Notebook met Intel Core 2 Duo P8600 2400 MHz (2 cores) | 3392 |
Samsung Galaxy Note 3 (2013) Qualcomm Snapdragon 800 2265 MHz (4 cores) | 2825 |
Sony Xperia Z1 Qualcomm Snapdragon 800 2150 MHz (4 cores) | 2700 |
Sony Xperia Z Ultra Qualcomm Snapdragon 800 2150 MHz (4 cores) | 2672 |
iPad Air Apple A7 1400 MHz (2 cores)
| 2662 |
iPhone 5s Apple A7 1300 MHz (2 cores) | 2523 |
Google Nexus 5 Qualcomm Snapdragon 800 2265 MHz (4 cores) | 2518 |
Samsung Galaxy S 4 (LTE) Qualcomm Snapdragon 600 1900 MHz (4 cores) | 1851 |
Asus Nexus 7 (2013) Qualcomm Snapdragon S4 Pro APQ8064 1500 MHz (4 cores) | 1834 |
HTC One Qualcomm Snapdragon 600 1700 MHz (4 cores) | 1742 |
LG Nexus 4 Qualcomm Snapdragon S4 Pro APQ8064 1500 MHz (4 cores) | 1552 |
Samsung Nexus 10 Samsung Exynos 5250 1700 MHz (2 cores) | 1524 |
Samsung Galaxy Note II Samsung Exynos 4412 1600 MHz (4 cores) | 1415 |
iPad 4 Apple A6X 1400 MHz (2 cores) | 1408 |
HTC Butterfly Qualcomm Snapdragon S4 Pro APQ8064 1500 MHz (4 cores) | 1342 |
Sony Xperia Z Qualcomm Snapdragon S4 Pro APQ8064 1500 MHz (4 cores) | 1340 |
iPhone 5 (2012) Apple A6 1300 MHz (2 cores) | 1279 |
Samsung Galaxy Note 10.1 3G Samsung Exynos 4412 1400 MHz (4 cores) | 1264 |
Samsung Galaxy S III Samsung Exynos 4412 1400 MHz (4 cores) | 1249 |
iPhone 5c (2013) Apple A6 1300 MHz (2 cores) | 1247 |
Samsung Galaxy S4 Mini GT-I9195 | 1100 |
LG Optimus 4X HD NVIDIA Tegra 3 T30 1500 MHz (4 cores) | 1092 |
Asus Nexus 7 (2012) NVIDIA Tegra 3 T30L 1300 MHz (4 cores) | 1070 |
Sony Xperia T Qualcomm Snapdragon S4 MSM8260A 1500 MHz (2 cores) | 951 |
HTC One XL Qualcomm Snapdragon S4 MSM8960 1500 MHz (2 cores) | 923 |
HTC One S Qualcomm Snapdragon S4 MSM8260A 1500 MHz (2 cores) | 882 |
Samsung Galaxy Tab 3 10.1 Intel Atom Z2560 1600 MHz (2 cores) | 854 |
HTC One X NVIDIA Tegra 3 T30 1500 MHz (4 cores) | 745 |
Sony Xperia S Qualcomm Snapdragon S3 MSM8260 1500 MHz (2 cores) | 653 |
HTC One X+ NVIDIA Tegra 3 AP37 1700 MHz (4 cores) | 625 |
Samsung Galaxy Nexus Ti OMAP 4460 1200 MHz (2 cores) | 625 |
Samsung Galaxy S II Samsung Exynos 4210 1200 MHz (2 cores) | 616 |
Samsung Galaxy Tab 2 7.0 Ti OMAP 4430 1000 MHz (2 cores) | 500 |
iPad 2 Apple A5 1000 MHz (2 cores) | 498 |
iPad mini (2012) Apple A5 1000 MHz (2 cores) | 495 |
iPad 3 Apple A5X 1000 MHz (2 cores) | 494 |
Samsung Galaxy S3 Mini GT-I8190 | 480 |
Samsung Galaxy S Advance ST-Ericsson NovaThor U8500 1000 MHz (2 cores) | 456 |
iPhone 4S Apple A5 800 MHz (2 cores) | 406 |
Samsung Galaxy Ace 2 ST-Ericsson NovaThor U8500 800 MHz (2 cores) | 377 |
iPhone 4 Apple A4 800 MHz | 209 |
iPhone 3GS Samsung ARM Cortex-A8 600 MHz | 149 |
Geen opmerkingen:
Een reactie posten
Opmerking: Alleen leden van deze blog kunnen een reactie posten.